Play-it Studio-CD Klavier: Johannes Brahms, Walzer op.39 für Klavier 4-händig

Play-it Studio-CD Klavier: Johannes Brahms, Walzer op.39 für Klavier 4-händig
2 CDs
CD (Compact Disc)

Herkömmliche CD, die mit allen CD-Playern und Computerlaufwerken, aber auch mit den meisten SACD- oder Multiplayern abspielbar ist.

Bewertung:

Wir können nicht sicherstellen, dass die Bewertungen von solchen Verbrauchern stammen, die die Ware tatsächlich genutzt oder erworben haben.

lieferbar innerhalb einer Woche
(soweit verfügbar beim Lieferanten)
EUR 14,99*

Der Artikel Play-it Studio-CD Klavier: Johannes Brahms, Walzer op.39 für Klavier 4-händig wurde in den Warenkorb gelegt.

Zum Warenkorb Weiter einkaufen
  • CD 1 enthält den Primo-Part, CD 2 den Secondo-Part, in jeweils drei Tempi
  • Label: Famiro, 2006
  • Bestellnummer: 4160983
  • Erscheinungstermin: 13.6.2008
  • Tracklisting
  • Mitwirkende

Disk 1 von 2 (CD)

  1. 1 Keine Künstlerinformation: Primo: Nr. 1 Tempo giusto (Punktierte 1/2 = 52)
  2. 2 Keine Künstlerinformation: Primo: Nr. 1 Tempo giusto (1/4 = 108)
  3. 3 Keine Künstlerinformation: Primo: Nr. 1 Tempo giusto (1/4 = 72)
  4. 4 Keine Künstlerinformation: Primo: Nr. 2 (Punktierte 1/2 = 42)
  5. 5 Keine Künstlerinformation: Primo: Nr. 2 (1/4 = 96)
  6. 6 Keine Künstlerinformation: Primo: Nr. 2 (1/4 = 69)
  7. 7 Keine Künstlerinformation: Primo: Nr. 3 (Punktierte 1/2 = 42)
  8. 8 Keine Künstlerinformation: Primo: Nr. 3 (1/4 = 96)
  9. 9 Keine Künstlerinformation: Primo: Nr. 3 (1/4 = 69)
  10. 10 Keine Künstlerinformation: Primo: Nr. 4 Poco sostenuto (1/4 = 88)
  11. 11 Keine Künstlerinformation: Primo: Nr. 4 Poco sostenuto (1/4 = 66)
  12. 12 Keine Künstlerinformation: Primo: Nr. 4 Poco sostenuto (1/4 = 44)
  13. 13 Keine Künstlerinformation: Primo: Nr. 5 (1/4 = 108)
  14. 14 Keine Künstlerinformation: Primo: Nr. 5 (1/4 = 76)
  15. 15 Keine Künstlerinformation: Primo: Nr. 5 (1/4 = 54)
  16. 16 Keine Künstlerinformation: Primo: Nr. 6 Vivace (1/4 = 132)
  17. 17 Keine Künstlerinformation: Primo: Nr. 6 Vivace (1/4 = 96)
  18. 18 Keine Künstlerinformation: Primo: Nr. 6 Vivace (1/4 = 69)
  19. 19 Keine Künstlerinformation: Primo: Nr. 7 Poco più andante (1/4 = 108)
  20. 20 Keine Künstlerinformation: Primo: Nr. 7 Poco più andante (1/4 = 76)
  21. 21 Keine Künstlerinformation: Primo: Nr. 7 Poco più andante (1/4 = 54)
  22. 22 Keine Künstlerinformation: Primo: Nr. 8 (Punktierte 1/2 = 44)
  23. 23 Keine Künstlerinformation: Primo: Nr. 8 (1/4 = 104)
  24. 24 Keine Künstlerinformation: Primo: Nr. 8 (1/4 = 66)
  25. 25 Keine Künstlerinformation: Primo: Nr. 9 (1/4 = 112)
  26. 26 Keine Künstlerinformation: Primo: Nr. 9 (1/4 = 80)
  27. 27 Keine Künstlerinformation: Primo: Nr. 9 (1/4 = 56)
  28. 28 Keine Künstlerinformation: Primo: Nr. 10 (Punktierte 1/2 = 56)
  29. 29 Keine Künstlerinformation: Primo: Nr. 10 (1/4 = 120)
  30. 30 Keine Künstlerinformation: Primo: Nr. 10 (1/4 = 80)
  31. 31 Keine Künstlerinformation: Primo: Nr. 11 (Punktierte 1/2 = 56)
  32. 32 Keine Künstlerinformation: Primo: Nr. 11 (1/4 = 120)
  33. 33 Keine Künstlerinformation: Primo: Nr. 11 (1/4 = 80)
  34. 34 Keine Künstlerinformation: Primo: Nr. 12 (1/4 = 92)
  35. 35 Keine Künstlerinformation: Primo: Nr. 12 (1/4 = 69)
  36. 36 Keine Künstlerinformation: Primo: Nr. 12 (1/4 = 46)
  37. 37 Keine Künstlerinformation: Primo: Nr. 13 (1/4 = 132)
  38. 38 Keine Künstlerinformation: Primo: Nr. 13 (1/4 = 100)
  39. 39 Keine Künstlerinformation: Primo: Nr. 13 (1/4 = 66)
  40. 40 Keine Künstlerinformation: Primo: Nr. 14 (Punktierte 1/2 = 50)
  41. 41 Keine Künstlerinformation: Primo: Nr. 14 (1/4 = 112)
  42. 42 Keine Künstlerinformation: Primo: Nr. 14 (1/4 = 76)
  43. 43 Keine Künstlerinformation: Primo: Nr. 15 (1/4 = 92)
  44. 44 Keine Künstlerinformation: Primo: Nr. 15 (1/4 = 69)
  45. 45 Keine Künstlerinformation: Primo: Nr. 15 (1/4 = 48)
  46. 46 Keine Künstlerinformation: Primo: Nr. 16 (1/4 = 104)
  47. 47 Keine Künstlerinformation: Primo: Nr. 16 (1/4 = 72)
  48. 48 Keine Künstlerinformation: Primo: Nr. 16 (1/4 = 52)

Disk 2 von 2 (CD)

  1. 1 Keine Künstlerinformation: Secondo: Nr. 1 Tempo giusto (Punktierte 1/2 = 52)
  2. 2 Keine Künstlerinformation: Secondo: Nr. 1 Tempo giusto (1/4 = 108)
  3. 3 Keine Künstlerinformation: Secondo: Nr. 1 Tempo giusto (1/4 = 72)
  4. 4 Keine Künstlerinformation: Secondo: Nr. 2 (Punktierte 1/2 = 42)
  5. 5 Keine Künstlerinformation: Secondo: Nr. 2 (1/4 = 96)
  6. 6 Keine Künstlerinformation: Secondo: Nr. 2 (1/4 = 69)
  7. 7 Keine Künstlerinformation: Secondo: Nr. 3 (Punktierte 1/2 = 42)
  8. 8 Keine Künstlerinformation: Secondo: Nr. 3 (1/4 = 96)
  9. 9 Keine Künstlerinformation: Secondo: Nr. 3 (1/4 = 69)
  10. 10 Keine Künstlerinformation: Secondo: Nr. 4 Poco sostenuto (1/4 = 88)
  11. 11 Keine Künstlerinformation: Secondo: Nr. 4 Poco sostenuto (1/4 = 66)
  12. 12 Keine Künstlerinformation: Secondo: Nr. 4 Poco sostenuto (1/4 = 44)
  13. 13 Keine Künstlerinformation: Secondo: Nr. 5 (1/4 = 108)
  14. 14 Keine Künstlerinformation: Secondo: Nr. 5 (1/4 = 76)
  15. 15 Keine Künstlerinformation: Secondo: Nr. 5 (1/4 = 54)
  16. 16 Keine Künstlerinformation: Secondo: Nr. 6 Vivace (1/4 = 132)
  17. 17 Keine Künstlerinformation: Secondo: Nr. 6 Vivace (1/4 = 96)
  18. 18 Keine Künstlerinformation: Secondo: Nr. 6 Vivace (1/4 = 69)
  19. 19 Keine Künstlerinformation: Secondo: Nr. 7 Poco più andante (1/4 = 108)
  20. 20 Keine Künstlerinformation: Secondo: Nr. 7 Poco più andante (1/4 = 76)
  21. 21 Keine Künstlerinformation: Secondo: Nr. 7 Poco più andante (1/4 = 54)
  22. 22 Keine Künstlerinformation: Secondo: Nr. 8 (Punktierte 1/2 = 44)
  23. 23 Keine Künstlerinformation: Secondo: Nr. 8 (1/4 = 104)
  24. 24 Keine Künstlerinformation: Secondo: Nr. 8 (1/4 = 66)
  25. 25 Keine Künstlerinformation: Secondo: Nr. 9 (1/4 = 112)
  26. 26 Keine Künstlerinformation: Secondo: Nr. 9 (1/4 = 80)
  27. 27 Keine Künstlerinformation: Secondo: Nr. 9 (1/4 = 56)
  28. 28 Keine Künstlerinformation: Secondo: Nr. 10 (Punktierte 1/2 = 56)
  29. 29 Keine Künstlerinformation: Secondo: Nr. 10 (1/4 = 120)
  30. 30 Keine Künstlerinformation: Secondo: Nr. 10 (1/4 = 80)
  31. 31 Keine Künstlerinformation: Secondo: Nr. 11 (Punktierte 1/2 = 56)
  32. 32 Keine Künstlerinformation: Secondo: Nr. 11 (1/4 = 120)
  33. 33 Keine Künstlerinformation: Secondo: Nr. 11 (1/4 = 80)
  34. 34 Keine Künstlerinformation: Secondo: Nr. 12 (1/4 = 92)
  35. 35 Keine Künstlerinformation: Secondo: Nr. 12 (1/4 = 69)
  36. 36 Keine Künstlerinformation: Secondo: Nr. 12 (1/4 = 46)
  37. 37 Keine Künstlerinformation: Secondo: Nr. 13 (1/4 = 132)
  38. 38 Keine Künstlerinformation: Secondo: Nr. 13 (1/4 = 100)
  39. 39 Keine Künstlerinformation: Secondo: Nr. 13 (1/4 = 66)
  40. 40 Keine Künstlerinformation: Secondo: Nr. 14 (Punktierte 1/2 = 50)
  41. 41 Keine Künstlerinformation: Secondo: Nr. 14 (1/4 = 112)
  42. 42 Keine Künstlerinformation: Secondo: Nr. 14 (1/4 = 76)
  43. 43 Keine Künstlerinformation: Secondo: Nr. 15 (1/4 = 92)
  44. 44 Keine Künstlerinformation: Secondo: Nr. 15 (1/4 = 69)
  45. 45 Keine Künstlerinformation: Secondo: Nr. 15 (1/4 = 48)
  46. 46 Keine Künstlerinformation: Secondo: Nr. 16 (1/4 = 104)
  47. 47 Keine Künstlerinformation: Secondo: Nr. 16 (1/4 = 72)
  48. 48 Keine Künstlerinformation: Secondo: Nr. 16 (1/4 = 52)